| Volunteer | Tasks completed |
|---|---|
| Luc Smedts | 1197 |
| rony Wouters | 812 |
| Philippe Denux | 675 |
| Geertrui Van de Casteele | 445 |
| Loïc Baert | 306 |
| bertino | 279 |
| Amaury Le Clef | 226 |
| Klaus Harings | 72 |
| Wout Verbruggen | 67 |
| Kristine Aken | 33 |
| rubenmollet | 31 |
| Myriam Engelen | 6 |
| Pascale Feyereisen | 5 |
| Clara Metz | 4 |
| Sama | 2 |
| EMilano | 1 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.

.png)
.png)