| Volunteer | Tasks completed |
|---|---|
| Luc Smedts | 1920 |
| rony Wouters | 966 |
| Philippe Denux | 638 |
| bertino | 315 |
| Geertrui Van de Casteele | 299 |
| André Kiszka | 242 |
| Amaury Le Clef | 201 |
| Wout Verbruggen | 183 |
| Klaus Harings | 99 |
| gingkofan | 35 |
| Françoise De Maeyer | 34 |
| KatharinaO | 9 |
| Myriam Engelen | 6 |
| Loïc Baert | 5 |
| Pascale Feyereisen | 3 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.

.png)
.png)