Volunteer | Tasks completed |
---|---|
Yvette Kemel | 767 |
Yvonne van Eeckhoutte | 325 |
Paul Declercq | 287 |
Marc Van Achte | 284 |
Louis Lancel | 151 |
Dany Salembier | 141 |
TK Kerckhove | 126 |
Johan Coene | 123 |
Frieda Wydaeghe | 48 |
Koen Calis | 44 |
Christine Dieryck | 43 |
Johan Bossier | 39 |
Peter VYNCK | 39 |
Nancy Leys | 38 |
Heidi Verstraete | 35 |
Ingrid Noteboom | 34 |
erin sea | 21 |
Frieda Wydaeghe | 20 |
Paul Vanden Abeele | 20 |
Linda Hellinckx | 18 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.