Volunteer | Tasks completed |
---|---|
Josephine Gruwez | 1106 |
Yvette Kemel | 550 |
Paul Declercq | 287 |
Marc Van Achte | 284 |
Dany Salembier | 141 |
Johan Coene | 123 |
Yvonne van Eeckhoutte | 121 |
TK Kerckhove | 81 |
Frieda Wydaeghe | 48 |
Koen Calis | 44 |
Christine Dieryck | 43 |
Peter VYNCK | 39 |
Nancy Leys | 38 |
Johan Bossier | 35 |
Heidi Verstraete | 35 |
Ingrid Noteboom | 34 |
erin sea | 21 |
Frieda Wydaeghe | 20 |
Paul Vanden Abeele | 20 |
Linda Hellinckx | 18 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.