| Volunteer | Tasks completed |
|---|---|
| Pascale Feyereisen | 3736 |
| rony Wouters | 2800 |
| Myriam Engelen | 2716 |
| Klaus Harings | 969 |
| Eline Vannieuwenhuyse | 424 |
| Andrea Beeckman | 101 |
| Annelore Nackaerts | 81 |
| LarissaS | 72 |
| Marlieke V. | 38 |
| Elene vernaeve | 22 |
| Philip Shevlin | 22 |
| Pieter Huybrechts | 11 |
| Jasmine D | 11 |
| Johan Redant | 7 |
| Manon Eymard | 7 |
| Loïc Baert | 7 |
| Marielle Adam | 5 |
| Cynt | 5 |
| Nathalie Jacobs | 5 |
| André Kiszka | 4 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.

.png)
.png)